*Pick acquired via trade during NFL Draft
Day 1
RD | PICK | NAME | POS | HT | WT | COL | BIO | QUOTES |
---|---|---|---|---|---|---|---|---|
1 | 19 | Jared Verse | DE | 6-4 | 254 | Florida State | quote |
Day 2
RD | PICK | NAME | POS | HT | WT | COL | BIO | QUOTES |
---|---|---|---|---|---|---|---|---|
2 | *39 (from CAR) | Braden Fiske | DT | 6-4 | 292 | Florida State | ||
3 | 83 | Blake Corum | RB | 5-8 | 205 | Michigan | ||
3 | 99 (spec. comp) | Kamren Kinchens | S | 5-11 | 203 | Miami |
Day 3
RD | PICK | NAME | POS | HT | WT | COL | BIO | QUOTES |
---|---|---|---|---|---|---|---|---|
5 | 154 | Brennan Jackson | EDGE | 6-4 | 264 | Washington State | ||
6 | 196 | Tyler Davis | DT | 6-2 | 300 | Clemson | ||
6 | 209 (comp.) | Joshua Karty | K | 6-2 | 208 | Stanford | ||
6 | 213 (comp.) | Jordan Whittington | WR | 6-1 | 204 | Texas | ||
6 | 217 (comp.) | Beaux Limmer | OL | 6-5 | 307 | Arkansas | ||
7 | 254 (comp.) | KT Leveston | OL | 6-5 | 330 | Kansas State |
Trade Information
RD | PICK | TRADE # (TRADE INFORMATION) |
---|---|---|
2 | 52 | Traded Pick #52, #155 and a 2025 2nd Round Pick to Carolina for Pick #39 |
Undrafted Rookie Free Agents
NAME | POS | COL |
---|---|---|